Specification
Performance Data
| Output (kW) : | 5-22 kW |
| Temporture Range: | 20-72 °C |
| Variable Temperature Control: | Yes |
| Max Working Pressure (Safety Valve) : | 3 Bar |
| BMS Outputs: | No |
| Time Clock: | No |
| Frost Protection: | Yes - Basic Visual Warning |
| Flow: | 3,300 ltrs/hr @ 45°C |
| Pump capacity: | 5,500 LTR/HR @ .6 BAR |
| Expansion Vessel: | 10 ltrs |
Fuel
| Fuel Type: | Electric |
System Connections
| Flexible Hose Connections: | Flow/Return |
| Flexible Hose Connection Type: | Storz Twist Lock |
| Water Connections: | 1" |
| DHW System: | External |
Electrical
| Power Supply: | 415V 3Ø 50Hz |
| Plug Type: | 32A 5 Pin BS4343 |
| Running Current: | 31 A |
Physical
| Noise Level: | 45 @ 1mtr dBA |
| Handling Options: | Sack Truck |
| Dry Weight: | 50 Kg |
| Dimensions (Length): | 550 mm |
| Dimensions (Width): | 600 mm |
| Dimensions (Heights): | 1,100 mm |
Three reasons to choose our service
Equipment tailored to your requirements
Rapid response, 24/7 service and solutions


0808 253 0139