Specification
Performance Data
| Output (kW) : | 22 kW |
| Temporture Range: | 25-85 °C |
| Variable Temperature Control: | Yes |
| Max Working Pressure (Safety Valve) : | Cold Water Inlet Reducing Valve 4.5 Bar |
| BMS Outputs: | No |
| Time Clock: | No |
| Frost Protection: | No |
| Flow: | 827 ltrs/hr @ 40°C ltrs/hr @ 45°C |
| Expansion Vessel: | 12 ltrs |
Fuel
| Fuel Type: | Electric |
System Connections
| Flexible Hose Connections: | Flow/Return/Cold Feed |
| Flexible Hose Connection Type: | Storz Twist Lock |
| Water Connections: | 1" |
| DHW System: | Yes |
Electrical
| Power Supply: | 415V 3Ø 50Hz |
| Plug Type: | 32A 5 Pin BS4343 |
| Running Current: | 29.7 A |
Physical
| Noise Level: | 30 @ 1mtr dBA |
| Handling Options: | Pallet Truck / Fork Truck / Hiab with Straps |
| Dry Weight: | 225 Kg |
| Dimensions (Length): | 840 mm |
| Dimensions (Width): | 1,060 mm |
| Dimensions (Heights): | 2,050 mm |
Three reasons to choose our service
Equipment tailored to your requirements
Rapid response, 24/7 service and solutions


0808 253 0139