Specification
Performance Data
| Output (kW) : | 300 kW |
| Temporture Range: | 30-87 °C |
| Variable Temperature Control: | Yes |
| Max Working Pressure (Safety Valve) : | 6 Bar |
| BMS Outputs: | Optional |
| Time Clock: | Yes |
| Frost Protection: | No |
| Flow: | 46 m³/hr |
| Expansion Vessel: | Optional |
Fuel
| Fuel Type: | Natural Gas |
| Fuel Connection (Gas): | 2" |
| Temp. Gas Pipe Size: | 4" |
| Gas Trac Maximum Length: | 9 Mtrs |
System Connections
| Flexible Hose Connections: | Flow/Return |
| Flexible Hose Connection Type: | PN16 Flange |
| Water Connections: | 3" DN80 |
| DHW System: | External |
Electrical
| Power Supply: | 230V 1Ø 50Hz |
| Plug Type: | 16A 3 Pin BS4343 |
| Running Current: | 9 A |
Physical
| Noise Level: | 46dBA @ 1mtr dBA |
| Handling Options: | Pallet Truck/Forklift |
| Dry Weight: | 560 kg |
| Dimensions (Length): | 1,300 mm |
| Dimensions (Width): | 800 mm |
| Dimensions (Height): | 1,940 mm |
| Height of Flue Above Ground: | 2,940 mm |
Three reasons to choose our service
Equipment tailored to your requirements
Rapid response, 24/7 service and solutions


0808 253 0139