Specification
Performance Data
| Output (kW) : | 2,000 kW |
| Temporture Range: | 30-90 °C |
| Variable Temperature Control: | Yes |
| Max Working Pressure (Safety Valve) : | 4 Bar |
| BMS Outputs: | No |
| Time Clock: | Yes |
| Frost Protection: | No |
| Flow: | 80,000 ltrs/hr @ 45°C |
| Expansion Vessel: | 2000 ltrs |
Fuel
| Fuel Type: | Diesel Oil/Natural Gas |
| Fuel Connection (Oil): | 0.5" Flat Face Hydraulic |
| Fuel Consumption (Oil): | 180 ltrs/hr |
| Fuel Connection (Gas): | PN16 DN100 Flange |
| Temp. Gas Pipe Size: | 4" |
| Gas Trac Maximum Length: | 9 Mtrs |
System Connections
| Flexible Hose Connections: | Flow/Return |
| Flexible Hose Connection Type: | PN16 Flange |
| Water Connections: | 6" DN150 |
| DHW System: | External |
Electrical
| Power Supply: | 415V 3Ø 50Hz |
| Plug Type: | 63A 5 Pin BS4343 |
| Running Current: | 63 A |
Physical
| Noise Level: | 46 @ 10 mtrs dBA |
| Handling Options: | Fork Pockets/4 point lifting eyes |
| Dry Weight: | 8,000 Kg |
| Dimensions (Length): | 6,100 mm |
| Dimensions (Width): | 2,450 mm |
| Dimensions (Heights): | 2,550 mm |
| Height of Flue Above Ground: | 3,900 mm |
Three reasons to choose our service
Equipment tailored to your requirements
Rapid response, 24/7 service and solutions


0808 253 0139